Cricket Schedule
The big one is coming up beginning the 30th April of 2010 – yes, I am talking about the ICC T20 World Cup 2010. So here is the complete schedule of the Twenty20 World Cup.
| Date | Group | Venue | Match | Live Telecast Begins |
| 30th April | B | Providence Stadium, Providence, Guyana | New Zealand V Sri Lanka | 17:00 GMT |
| 30th April | D | Providence Stadium, Providence, Guyana | West Indies v Ireland | 21:00 GMT |
| 1st May | C | Beausejour Stadium, Gros Islet, St Lucia | Afghanistan v India | 13:30 GMT |
| 1st May | A | Beausejour Stadium, Gros Islet, St Lucia | Bangladesh v Pakistan | 17:30 GMT |
| 2nd May | C | Beausejour Stadium, Gros Islet, St Lucia | India v South Africa | 13:30 GMT |
| 2nd May | A | Beausejour Stadium, Gros Islet, St Lucia | Australia v Pakistan | 17:30 GMT |
| 3rd May | B | Providence Stadium, Providence, Guyana | Sri Lanka v Zimbabwe | 13:30 GMT |
| 3rd May | D | Providence Stadium, Providence, Guyana | West Indies v England | 17:30 GMT |
| 4th May | B | Providence Stadium, Providence, Guyana | New Zealand v Zimbabwe | 13:30 GMT |
| 4th May | D | Providence Stadium, Providence, Guyana | England v Ireland | 17:30 GMT |
| 5th May | A | Kensington Oval, Bridgetown, Barbados | Australia v Bangladesh | 13:30 GMT |
| 5th May | C | Kensington Oval, Bridgetown, Barbados | Afghanistan v South Africa | 17:30 GMT |
| 6th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (A1 v D2) | 13:30 GMT | |
| 6th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (C1 v B2) | 17:30 GMT | |
| 7th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (A2 v C2) | 13:30 GMT | |
| 7th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (B1 v D1) | 17:30 GMT | |
| 8th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (A1 v B2) | 13:30 GMT | |
| 8th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (D2 v C1) | 17:30 GMT | |
| 9th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (C2 v D1) | 13:30 GMT | |
| 9th May | Kensington Oval, Bridgetown, Barbados | TBD v TBD (B1 v A2) | 17:30 GMT | |
| 10th May | Beausejour Stadium, Gros Islet, St Lucia | TBD v TBD (A1 v C1) | 13:30 GMT | |
| 10th May | Beausejour Stadium, Gros Islet, St Lucia | TBD v TBD (B2 v D2) | 17:30 GMT | |
| 11th May | Beausejour Stadium, Gros Islet, St Lucia | TBD v TBD (B1 v C2) | 17:00 GMT | |
| 11th May | Beausejour Stadium, Gros Islet, St Lucia | TBD v TBD (D1 v A2) | 21:00 GMT | |
| 12th May | No Match | |||
| 13th May | Beausejour Stadium, Gros Islet, St Lucia | 1st Semi-Final | 15:30 GMT | |
| 14th May | Beausejour Stadium, Gros Islet, St Lucia | 2nd Semi-Final – | 15:30 GMT | |
| 16th May | Kensington Oval, Bridgetown, Barbados | Final Match | 15:30 GMT | |
